18 Hole Medal Competition
Qualifier for the Justin Rose Junior Golf Championship (Winner's of each gross competiton)
Categories: Boys Gross, Boys Nett, Girls Gross, Girls Nett
Tees: White (Boys), Red (Girls)
Limited to first 60 entries (Combined with High Handicap Competition)
(95% handicap allowance)
| Results | Nett | |
| 1st | Samuel Arthur(1) Ramsey | 69 |
| 2nd | Joe Austin(1) | 69 |
| 3rd | Oliver Bull(11) | 70 |
| 4th | Siobhan O'Dwyer(23) Links Golf Club (Newmarket) | 71 |
| 5th | Lewis Karim(1) | 71 |
| 6th | Alfie Akers(6) Brickendon Grange | 72 |
| 7th | Oliver Housden(6) | 73 |
| 8th | Matthew Russell(7) | 74 |
| 9th | Theo Morris(1) | 75 |
| 10th | Jamie Jackson(1) Knebworth | 75 |
| 11th | Emma Russell(23) | 76 |
| 12th | Marcus Karim(5) East Herts | 76 |
| 13th | Oliver Gauntlett(9) Bedfordshire | 76 |
| 14th | Lily Hawes(7) Chelmsford | 76 |
| 15th | Caleb Widger(17) Bedfordshire | 77 |
| 16th | Lily Frost(6) Chelmsford | 77 |
| 17th | MS V Stafford(10) The Essex | 77 |
| 18th | Jake Pankhurst(10) | 77 |
| 19th | Elizabeth Wynne(7) | 78 |
| 20th | William J Mowe(2) Bedfordshire | 78 |
| 21st | Ava Gadsby(7) East Herts | 78 |
| 22nd | Lara Gauntlett(16) Bedfordshire | 78 |
| 23rd | Harry Haynes(17) | 79 |
| 24th | Samuel Hewson(1) Brampton Park | 79 |
| 25th | Maya Mahadeva(7) | 79 |
| 26th | Alexander Mills(3) | 79 |
| 27th | Charlie Hammond(10) Haverhill Golf Club | 81 |
| 28th | Oliver Penberthy(2) Northamptonshire County Golf Club | 81 |
| 29th | William Smith(14) Brampton Park | 82 |
| 30th | Arthur Manning(26) | 82 |
| 31st | Luke Gilding(11) Royal Norwich Golf Club | 82 |
| 32nd | James Matthews(5) | 82 |
| 33rd | Alexander L Williams(14) | 83 |
| 34th | Beth McNicol(17) Cambridge Country Club Golf Club | 84 |
| 35th | Reece Tite(11) Royal Norwich Golf Club | 85 |
| 36th | Jayden Slender(15) Cainhoe Wood | 86 |
| 37th | Harris Fairbank(21) | 86 |
| 38th | Jake Notton(7) | 87 |
| 39th | Lucas Gauntlett(18) Bedfordshire | 90 |
| 40th | Harry Howell(3) | 92 |
| 41st | Ciaran Harrison(24) | 95 |

Page will refresh results automatically for one hour