| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Mr Matt Pearce Ely City (-1) | 70 | 68 | 138 | -2 | |
| 2nd | Laurie Owen Harpenden Common (-3) | 69 | 70 | 139 | -1 | |
| 3rd | Daniel Nicholls Felixstowe Ferry (-3) | 74 | 67 | 141 | +1 | |
| 4th | Andy Grimwood Nene Park (1) | 70 | 72 | 142 | +2 | |
| 5th | Lee Woodcock The Leicestershire (1) | 69 | 73 | 142 | +2 | |
| 6th | Sam Arthur Ramsey (1) | 74 | 70 | 144 | +4 | |
| 7th | Theo Morris (1) | 74 | 70 | 144 | +4 | |
| 8th | Adam Northfield John O'Gaunt (-2) | 75 | 70 | 145 | +5 | |
| 9th | Owen Davies Brampton Park (0) | 74 | 71 | 145 | +5 | |
| 10th | Jack Diment Belton Park (-3) | 73 | 72 | 145 | +5 | |
| 11th | Jadon Pham Overstone Park (1) | 72 | 73 | 145 | +5 | |
| 12th | Jack Yetton Royston Golf Club (1) | 74 | 72 | 146 | +6 | |
| 13th | Christian Puttock Links Golf Club (Newmarket) (3) | 71 | 75 | 146 | +6 | |
| 14th | Harvey Fisher Rookery Park (4) | 71 | 77 | 148 | +8 | |
| 15th | Luke Du Plooy Thetford Golf Club (3) | 75 | 74 | 149 | +9 | |
| 16th | Taylor SARGEANT Overstone Park (0) | 74 | 76 | 150 | +10 | |
| 17th | Edward Dimambro (-1) | 71 | 79 | 150 | +10 | |
| 18th | Samuel Caney Hadley Wood (0) | 76 | 75 | 151 | +11 | |
| 19th | Richard Temple (2) | 76 | 75 | 151 | +11 | |
| 20th | Ethan Vater East Herts (2) | 72 | 79 | 151 | +11 | |
| 21st | Ryan GENNER Overstone Park (-1) | 79 | 73 | 152 | +12 | |
| 22nd | Jack Guy Marriott Breadsall Priory (1) | 75 | 77 | 152 | +12 | |
| 23rd | David Salmon John O'Gaunt (1) | 74 | 78 | 152 | +12 | |
| 24th | Nathan Holt Peterborough Milton (3) | 73 | 79 | 152 | +12 | |
| 25th | Craig Toyne Newark (0) | 78 | 76 | 154 | +14 | |
| 26th | Ben Bernamont The Warwickshire (1) | 77 | 77 | 154 | +14 | |
| 27th | ALLAN THOMSON Upminster (3) | 74 | 81 | 155 | +15 | |
| 28th | Hugh Myers (2) | 74 | 81 | 155 | +15 | |
| 29th | James Stewart Forrester Park Golf & Country Club (-2) | 77 | 79 | 156 | +16 | |
| 30th | Lewis Rudd Letchworth (2) | 84 | 73 | 157 | +17 | |
| 31st | Sean McIntyre Sherfield Oaks Golf Club (2) | 80 | 77 | 157 | +17 | |
| 32nd | Michael Okon Mill Hill (1) | 79 | 78 | 157 | +17 | |
| 33rd | Daniel Knight (3) | 78 | 80 | 158 | +18 | |
| 34th | Mr Paul mcavoy Harpenden Common (3) | 78 | 82 | 160 | +20 | |
| 35th | Harvey Fitzpatrick Northamptonshire County Golf Club (3) | 83 | 78 | 161 | +21 | |
| 36th | Lee Rogers Royston Golf Club (2) | 83 | 80 | 163 | +23 | |
| 37th | Pete Crisp East Herts (2) | 81 | 82 | 163 | +23 | |
| 38th | Ross Wilson Thetford Golf Club (3) | 80 | 83 | 163 | +23 | |
| 39th | Simon Gerard-Jones Verulam (6) | 87 | 77 | 164 | +24 | |
| 40th | James Seymour (5) | 83 | 82 | 165 | +25 | |
| 41st | Mark Weatherill Mowsbury Golf Club (7) | 80 | 85 | 165 | +25 | |
| 42nd | Laurence Edmunds Pavenham Park (3) | 81 | 85 | 166 | +26 | |
| 43rd | Lewis Donald Pavenham Park (5) | 79 | 87 | 166 | +26 | |
| 44th | Chris Handy South Moor (2) | 83 | 88 | 171 | +31 | |
| 45th | Russ Rice Ansty (7) | 86 | 86 | 172 | +32 | |
| 46th | Tom Kelk Mowsbury Golf Club (5) | 90 | 84 | 174 | +34 | |
| 47th | Sam Jacklin Beeston Fields Golf Club (4) | 87 | 88 | 175 | +35 | |
| 48th | Matthew Wabe Thetford Golf Club (6) | 100 | 82 | 182 | +42 | |
| 49th | Thomas De Oliveira Bedfordshire (3) | 79 | NR | NR | ||
| 50th | James Hattam Harpenden Common (1) | 79 | NR | NR | ||
| 51st | Andrew Brooker Royston Golf Club (5) | NR | 76 | NR | ||
| 52nd | Craig Brooks John O'Gaunt (4) | NR | NR | NR | ||
| 53rd | Michael McIntyre The West Berkshire Golf Club (5) | 88 | WD | WD | ||
| 54th | Stuart Henshall Ipswich Golf Club (2) | DQ | DQ | DQ | ||

Page will refresh results automatically for one hour