Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Jack Diment Belton Park | 69 | 66 | 135 | -5 | |
2nd | Craig Toyne Newark | 68 | 68 | 136 | -4 | |
3rd | Richard Wale Kibworth | 71 | 68 | 139 | -1 | |
4th | Dominic Warne Scraptoft | 72 | 68 | 140 | LEVEL | |
5th | Adam Scallon Bentley | 72 | 69 | 141 | +1 | |
6th | Ben Ridgway The Leicestershire | 71 | 71 | 142 | +2 | |
6th | Luke Charalambous Pavenham Park | 70 | 72 | 142 | +2 | |
8th | Max Faulkner Northamptonshire County Golf Club | 74 | 69 | 143 | +3 | |
9th | Michael Okon Mill Hill | 75 | 69 | 144 | +4 | |
9th | Rob Reid Sudbrook Moor | 71 | 73 | 144 | +4 | |
9th | James Matthews | 71 | 73 | 144 | +4 | |
9th | Taylor SARGEANT Overstone Park | 71 | 73 | 144 | +4 | |
9th | Mr Matt Pearce Ely City | 70 | 74 | 144 | +4 | |
14th | Andy Grimwood Nene Park | 72 | 73 | 145 | +5 | |
15th | Owyn Pepper-Thompson Pavenham Park | 74 | 72 | 146 | +6 | |
15th | James Clough | 71 | 75 | 146 | +6 | |
17th | Cameron Black Wellingborough | 77 | 71 | 148 | +8 | |
17th | Mr Paul mcavoy Harpenden Common | 73 | 75 | 148 | +8 | |
17th | Sam Skerratt Goring & Streatley | 72 | 76 | 148 | +8 | |
17th | Ryan Statham Northamptonshire County Golf Club | 71 | 77 | 148 | +8 | |
21st | James Stewart Forrester Park Golf & Country Club | 77 | 72 | 149 | +9 | |
21st | Ryan GENNER Overstone Park | 74 | 75 | 149 | +9 | |
21st | Ben Hawkins Northampton Golf Club | 71 | 78 | 149 | +9 | |
24th | Luke Du Plooy Thetford Golf Club | 77 | 73 | 150 | +10 | |
25th | David Salmon John O'Gaunt | 75 | 76 | 151 | +11 | |
25th | Danny Chapman Royal Norwich Golf Club | 75 | 76 | 151 | +11 | |
27th | Christian Puttock Links Golf Club (Newmarket) | 79 | 73 | 152 | +12 | |
27th | Matthew Bacon Royal Cromer Golf Club | 78 | 74 | 152 | +12 | |
27th | Christopher James Tapping | 77 | 75 | 152 | +12 | |
27th | Jordan White Pavenham Park | 71 | 81 | 152 | +12 | |
31st | Hugh Myers | 80 | 73 | 153 | +13 | |
31st | Andrew Brooker Royston Golf Club | 78 | 75 | 153 | +13 | |
31st | Franklyn Martin Hadley Wood | 77 | 76 | 153 | +13 | |
31st | Jack Edwards Brampton Park | 75 | 78 | 153 | +13 | |
31st | Harvey Fitzpatrick Northamptonshire County Golf Club | 74 | 79 | 153 | +13 | |
36th | Paul Boozer Sheerness | 79 | 75 | 154 | +14 | |
36th | Laurence Edmunds Pavenham Park | 79 | 75 | 154 | +14 | |
36th | Samuel Caney Hadley Wood | 77 | 77 | 154 | +14 | |
39th | Toby Barnard Fynn Valley Golf Club | 82 | 73 | 155 | +15 | |
39th | Darren Wells Clacton-On-Sea | 77 | 78 | 155 | +15 | |
39th | Edward Tubridy Cainhoe Wood | 75 | 80 | 155 | +15 | |
42nd | Harry Howell | 82 | 74 | 156 | +16 | |
42nd | Jonathan Chew Chigwell | 79 | 77 | 156 | +16 | |
42nd | Harry Edwards Brampton Park | 79 | 77 | 156 | +16 | |
42nd | Robert Hughes | 79 | 77 | 156 | +16 | |
42nd | Peter Donat Bentley | 76 | 80 | 156 | +16 | |
42nd | Tom Miles Sharnbrook | 75 | 81 | 156 | +16 | |
48th | Paul Houghton | 80 | 77 | 157 | +17 | |
49th | Alexander Mills | 81 | 77 | 158 | +18 | |
49th | Elliott Payne Chigwell | 76 | 82 | 158 | +18 | |
51st | Simon Burns Brampton Park | 81 | 79 | 160 | +20 | |
52nd | ALLAN THOMSON Upminster | 82 | 79 | 161 | +21 | |
52nd | Charles Kelly Welwyn Garden City | 79 | 82 | 161 | +21 | |
54th | Neil Russell | 86 | 78 | 164 | +24 | |
55th | Mark Howell | 88 | 81 | 169 | +29 | |
56th | Cameron MacDonald Bury St Edmunds | 87 | 91 | 178 | +38 | |
57th | Will McCubbin Beeston Fields Golf Club | 84 | 102 | 186 | +46 | |
58th | Elliot Willis Hadley Wood | NR | 86 | NR | ||
59th | Baxter Atkins Wollaton Park | NR | 75 | NR | ||
60th | Sam Holland Bury St Edmunds | 83 | NR | NR |
Page will refresh results automatically for one hour