Sam Skerratt (5) (17/20 allowance): Men's Entry - Club Invitation Day Friday 13th June 2025 | Old Course - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 364 | 385 | 177 | 340 | 191 | 531 | 483 | 145 | 3008 | 395 | 378 | 420 | 204 | 500 | 417 | 447 | 160 | 445 | 3366 | 6374 | ||
SI | 4 | 8 | 2 | 12 | 14 | 6 | 10 | 16 | 18 | OUT | 7 | 11 | 1 | 13 | 17 | 9 | 3 | 15 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 40 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 39 | 79 | ||
Stableford | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 17 | 32 | ||
Result: 32 Points |
Back to Men's Entry - Club Invitation Day pages.