| Georgia Mundy (15) (95% allowance): Juniors' Open OC Thursday 30th October 2025 | Old Course - Orange Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 378 | 305 | 365 | 143 | 298 | 172 | 470 | 413 | 116 | 2660 | 381 | 320 | 340 | 157 | 462 | 362 | 394 | 154 | 437 | 3007 | 5667 | ||
| SI | 10 | 8 | 2 | 16 | 6 | 12 | 4 | 14 | 18 | OUT | 3 | 7 | 11 | 15 | 5 | 1 | 13 | 17 | 9 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 37 | 73 | ||
| Score | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 3 | 44 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 3 | 4 | 40 | 84 | ||
| Result: Gross 81 | |||||||||||||||||||||||
Note: includes +3 score balancing amendment
5th place (William Mitchell) 7th place (Charlie Parker)
Back to Juniors' Open OC pages.
Compare this round against others in the competition